Academic Awards
Term 3 2023
Add a header to begin generating the table of contents
Subject Awards - Term 3 2023
Grade 8
Name | Mark | Subject |
---|---|---|
Gia Hwang | 89.00 | Afrikaans |
Natalie Steel | 96.00 | Creative Arts |
Deeyana Lala | 98.00 | Economic & Management Sciences |
Azaria Kassie | 98.00 | Economic & Management Sciences |
Ethan Fish | 98.00 | Economic & Management Sciences |
Favour Mukala | 98.00 | English |
Siphesihle Nyembe | 86.00 | isiZulu |
Ethan Fish | 92.00 | Life Orientation |
Su Been Seo | 99.00 | Mathematics |
Azaria Kassie | 99.00 | Mathematics |
Jo-Anne Chitonga | 99.00 | Mathematics |
Natalie Steel | 99.00 | Mathematics |
Jo-Anne Chitonga | 100.00 | Natural Sciences |
Elizwe Mazibuko-Curren | 92.00 | Social Sciences |
Tlotlo Mokwena | 92.00 | Social Sciences |
Emily Milne | 93.00 | Technology |
Gia Hwang | 93.00 | Technology |
Grade 9
Name | Mark | Subject |
---|---|---|
Amisha Jivan | 92.00 | Afrikaans |
Arya Maharaj | 94.00 | Creative Arts |
Dylan Pickston | 94.00 | Creative Arts |
Taneal Kotze | 94.00 | Creative Arts |
Priyam Naidoo | 96.00 | Economic & Management Sciences |
Zoe Chimanyi | 96.00 | Economic & Management Sciences |
Amisha Jivan | 96.00 | Economic & Management Sciences |
Amisha Jivan | 96.00 | English |
Enhle Mkulisi | 81.00 | isiZulu |
Jessica Barnes | 95.00 | Life Orientation |
Gail Meng-Hsuan Lee | 100.00 | Mathematics |
Jessica Barnes | 97.00 | Natural Sciences |
Amisha Jivan | 93.00 | Social Sciences |
Li Wen Liang | 99.00 | Technology |
Grade 10
Name | Mark | Subject |
---|---|---|
Pooja Naidoo | 99.00 | Accounting |
Mahlohonolo Dhlamini | 98.00 | Afrikaans |
Rethabile Ramadibane | 98.00 | Afrikaans |
Kiara Cooper | 97.00 | Business Studies |
Mahlohonolo Dhlamini | 97.00 | Business Studies |
Michael Munger | 80.00 | Computer Application Technology |
Yeshav Jestin | 80.00 | Computer Application Technology |
Usithandile Mhlanga | 96.00 | Engineering Graphics & Design |
Danni Teasdale | 96.00 | English |
Lusanda Maselwane | 96.00 | English |
Alex Kartapanis | 98.00 | Geography |
Jessica Nanguia | 95.00 | History |
Samantha Asher | 95.00 | History |
Kyle Watson-Smith | 83.00 | Information Technology |
Kelly Plunkett | 98.00 | Life Orientation |
Pooja Naidoo | 93.00 | Life Sciences |
Gemma Serretta | 96.00 | Mathematical Literacy |
Danni Teasdale | 96.00 | Mathematics |
Kyle Watson-Smith | 96.00 | Mathematics |
Danni Teasdale | 96.00 | Physical Sciences |
Stella Kabeya | 96.00 | Tourism |
Danni Teasdale | 80.00 | Visual Arts |
Grade 11
Name | Mark | Subject |
---|---|---|
Ruvarashe Sajanga | 95.00 | Accounting |
Bella Pillay | 95.00 | Accounting |
Abby Neilson | 90.00 | Advanced Programme Mathematics |
Bella Pillay | 96.00 | Afrikaans |
Mikayla Mboso Wa Mboso | 96.00 | Afrikaans |
Kamva Grootboom | 98.00 | Business Studies |
Zamantungwa Khumalo | 90.00 | Computer Application Technology |
Mikayla Mboso Wa Mboso | 98.00 | Engineering Graphics & Design |
Jordan Mazibuko | 93.00 | English |
Haybre Swartz | 93.00 | English |
Abby Neilson | 90.00 | Geography |
Jordan Mazibuko | 93.00 | History |
Kyle Hardie | 89.00 | Information Technology |
Haybre Swartz | 95.00 | Life Orientation |
Kyneta Govindsamy | 92.00 | Life Sciences |
Aiden Malherbe | 89.00 | Mathematical Literacy |
Emma Hempel | 89.00 | Mathematical Literacy |
Zamantungwa Khumalo | 89.00 | Mathematical Literacy |
Boikanyo Mosala | 100.00 | Mathematics |
Taya Bennett | 100.00 | Mathematics |
Haybre Swartz | 83.00 | Physical Sciences |
Kayley Brorson | 89.00 | Tourism |
Timia Naidu | 64.00 | Visual Arts |
Grade 12 - Final Awards
Name | Place | Subject | Award |
---|---|---|---|
Chelsey Jansen | 1 | Accounting | Nedfin Trophy |
Jasmeka Moodley | 2 | Accounting | |
Mitaya Pather | 3 | Accounting | |
Enxuan Yeh | 1 | Advanced Programme Mathematics | Old Mutual Fourways |
Roarke Bailey | 2 | Advanced Programme Mathematics | |
Riley Herbert | 3 | Advanced Programme Mathematics | |
Gia Reynolds | 1 | Afrikaans | Du Plooy Family Trophy |
Oregomoditse Mahlobo | 2 | Afrikaans | |
Riley Herbert | 3 | Afrikaans | |
Chelsey Jansen | 1 | Business Studies | Subject Trophy |
Kelebogile Mukwada | 2 | Business Studies | |
Jemma Havelaar | 3 | Business Studies | |
Tayla Cooper | 3 | Business Studies | |
Kerena Leong | 3 | Business Studies | |
Realeboho Tholoana | 1 | Computer Application Technology | Subject Trophy |
Thandolwethu Nsuntsha | 2 | Computer Application Technology | |
Omar Zaid | 3 | Computer Application Technology | |
Enxuan Yeh | 1 | Engineering Graphics & Design | Neumann Family Trophy |
Oliver Carr | 2 | Engineering Graphics & Design | |
Matt Fairhurst | 3 | Engineering Graphics & Design | |
Teagan Rolfe | 3 | Engineering Graphics & Design | |
Gia Reynolds | 1 | English | Ruth Hendry Award |
Amy van der Westhuizen | 2 | English | |
Oregomoditse Mahlobo | 2 | English | |
Jordan Naidoo | 3 | English | |
Riley Herbert | 1 | Geography | Andrew Holliday Award |
Amy Kromm | 2 | Geography | |
Sascha Blackstock | 2 | Geography | |
Darshan Naidoo | 3 | Geography | |
Kerena Leong | 1 | History | Williams Award |
Oregomoditse Mahlobo | 2 | History | |
Nischka Papli | 3 | History | |
Alexia Nell | 3 | History | |
Roarke Bailey | 1 | Information Technology | Subject Trophy (Shared) |
Gia Reynolds | 1 | Information Technology | Subject Trophy (shared) |
Jordan Naidoo | 2 | Information Technology | |
Chelsey Jansen | 3 | Information Technology | |
Gia Reynolds | 1 | Life Orientation | Subject Trophy |
Jordan Naidoo | 2 | Life Orientation | |
Oregomoditse Mahlobo | 2 | Life Orientation | |
Riley Herbert | 2 | Life Orientation | |
Alex Daniels | 3 | Life Orientation | |
Gia Reynolds | 1 | Life Sciences | Subject Trophy |
Riley Herbert | 2 | Life Sciences | |
Roarke Bailey | 3 | Life Sciences | |
Alexia Nell | 1 | Mathematical Literacy | Subject Trophy |
Nathan Poulter | 2 | Mathematical Literacy | |
Otsile Gobey | 3 | Mathematical Literacy | |
Enxuan Yeh | 1 | Mathematics | Subject Trophy |
Roarke Bailey | 2 | Mathematics | |
Riley Herbert | 3 | Mathematics | |
Enxuan Yeh | 1 | Physical Sciences | Wheble Trophy |
Gia Reynolds | 2 | Physical Sciences | |
Roarke Bailey | 3 | Physical Sciences | |
Tiegan Foley | 1 | Tourism | Bon Voyage Trophy |
Jessica Davies | 2 | Tourism | |
Tendai Tsipa | 3 | Tourism | |
Skye Mackinnon | 1 |